<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Octavio Heredia &#187; running</title>
	<atom:link href="http://www.octavioheredia.com/blog/archives/category/running/feed" rel="self" type="application/rss+xml" />
	<link>http://www.octavioheredia.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2008 05:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marathon photos are online</title>
		<link>http://www.octavioheredia.com/blog/archives/2006/01/marathon-photos-are-online.php</link>
		<comments>http://www.octavioheredia.com/blog/archives/2006/01/marathon-photos-are-online.php#comments</comments>
		<pubDate>Tue, 31 Jan 2006 05:46:25 +0000</pubDate>
		<dc:creator>Octavio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.octavioheredia.com/wp/?p=442</guid>
		<description><![CDATA[ I finally took the disposable cameras to get developed, got them scanned and now you can view them online.
I wanted to take a camera with me hoping to take some photos along the race. I came out with a pretty creative solution the night before but I have realized that running, even at a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/oheredia/sets/72057594056715606/" title="Photo Sharing"><img src="http://static.flickr.com/27/93444509_f2d5a6251b_t.jpg" width="100" height="67" alt="" class="imgLeft blogImageThumb" /></a> I finally took the disposable cameras to get developed, got them scanned and now you can <a href="http://www.flickr.com/photos/oheredia/sets/72057594056715606/">view them</a> online.</p>
<p>I wanted to take a camera with me hoping to take some photos along the race. I came out with a pretty creative solution the night before but I have realized that running, even at a relative slow pace, and photography do not mix well. So when you see a <a href="http://www.flickr.com/photos/oheredia/93444495/in/set-72057594056715606/">camera</a> with a belt clip attached to it using duct tape, now you know the story behind it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavioheredia.com/blog/archives/2006/01/marathon-photos-are-online.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run a marathon before turning 30 &#8211; check!</title>
		<link>http://www.octavioheredia.com/blog/archives/2006/01/run-a-marathon-before-turning-30-check.php</link>
		<comments>http://www.octavioheredia.com/blog/archives/2006/01/run-a-marathon-before-turning-30-check.php#comments</comments>
		<pubDate>Tue, 17 Jan 2006 20:30:02 +0000</pubDate>
		<dc:creator>Octavio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.octavioheredia.com/wp/?p=437</guid>
		<description><![CDATA[ It is done! I really wanted to post this entry yesterday but didn&#8217;t really have time to sit down and think much about what I wanted to blog about the race. Thoughts are still going through my head and I continue to look back into the experience but know that it really is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/oheredia/87939921/" title="Photo Sharing"><img src="http://static.flickr.com/22/87939921_df5cc2e359_t.jpg" width="100" height="75" alt="The hardware" class="imgRight blogImageThumb" /></a> It is done! I really wanted to post this entry yesterday but didn&#8217;t really have time to sit down and think much about what I wanted to blog about the race. Thoughts are still going through my head and I continue to look back into the experience but know that it really is an emotional experience. These are some quick-facts but if you want to get all of the details use the <q lang="en-us">continue</q> link below. We took some photos during race day but we used a disposable camera and need to develop the film. I will upload them as soon as they are available.</p>
<ul>
<li>10,400 people registered for the marathon, 8,031 runners finished the race. 4,176 were male and 3,855 were female.</li>
<li>21,500 people registered for the 1/2 marathon and 18,536 finished. 6,858 were male and 11,678 were female.</li>
<li>The winning time for the men&#8217;s marathon was 2:13:08 or a pace of 5:05 minutes per mile.</li>
<li>New world records were set for the 20k (55:48) and 1/2 marathon (58:55) by 2-time Olympic gold medalist Haile Gebrselassie of Ethiopia.</li>
<li>I finished with a time of 3:49:52 (8:46 pace), good enough for 130th in my age division.</li>
<li>Sarah completed her 1/2 marathon in 2:12:59, running through heavy pain on her back &#8212; awesome job honey!</li>
<li>It was a fantastic experience for both of us and we were lucky to share it with our friends. Now we are planning the next race!</li>
</ul>
<p><span id="more-437"></span></p>
<h5>Pre Race</h5>
<p>We woke up around 4:30am and drove to the parking lots located at the finishing point. Parking was not an issue and our shuttle bus left for the starting line just a few minutes after we get there. We heard some people had to wait up to 20-30 minutes in line to get on the bus, I guess it was a good thing we were there early. Once we arrived at the drop off point, we walked about 5 blocks to the Stage Rock tent. This is an area setup by the Scottsdale Running Company where you pay $20 to get in and you have access to a warm tent, heated bathrooms (without waiting in line), food and drinks and some complimentary energy gels and gloves. Sarah had to wait a while after I had to leave for my race so having access to this are was fantastic. I think it really takes your mind off the race since you are surrounded by familiar faces and you don&#8217;t get overwhelmed by the thousands of people that are waiting near the start.</p>
<h5>The start</h5>
<p>We were in corral #1 so we were only a few steps behind the elite runners. I saw them come in after their warm up and they are truly machines not just athletes. They might wait 100 pounds but those are 100 pounds of steel and yes, they only have legs and arms a torso would only get in their way :o). Regardless of what you tell yourself, you do get excited standing there waiting for the gun to go off. We started off at a nice and easy pace, joking around and taking it all it. It was just another weekend run.</p>
<h5>The halfway point</h5>
<p>Glen and I were moving along, feeling well and enjoying the beautiful weather we all were blessed with. The atmosphere was like one big happy party, everyone was still smiling and chatting along. At the 13 mile marker, people were cheering and we felt good, probably in our 4th or 5th adrenaline rush by this point. Glen and I were a few seconds off our 3:25 pace, this was a faster time we had trained for but everything felt good. Lungs, arms and legs were collaborating with us. My time at the 10k mark was 49:17 and <strong>1:42:47</strong> at the halfway point.</p>
<h5>The injury</h5>
<p>Shortly after mile 13 I felt a little pinch in my right knee but the paint swiftly went away so I did not pay much attention to it. I was just a couple of steps behind Glen but still keeping up the pace. At mile 15 my knee felt like it was giving up to my weight every few steps I took. The pain was not too bad but something was not right. At mile 17 my right leg decided that it was not going to collaborate</p>
<h5>The last miles</h5>
<p>A run this long is an emotional roller-coaster, you tell yourself just about anything you can think off to keep moving your feet. The arms, arms, arms! trick only works for so long before you realize the agony once again. The people on the street are genuinely pulling for you and for you to succeed. You can make eye-to-eye contact with another runner, no words are exchanged and you both know you are feeling the same way. You have to finish!</p>
<h5>The finish</h5>
<p>Knowing you are just around the corner and hearing the crowd gives you an extra boost of energy when you least expect it. Seeing the clock at the finish line makes you race to it in hope that you can shave those 2 or 3 extra seconds off your time. It is an amazing feeling to see yourself cross that line for the very first time.</p>
<p>Afterwards we got together with friends for a beer and talk about our own experiences, we all ran a different race but once it was over we realized how much fun it really was. Despite the pain and cramping muscles, those early saturday morning runs had served their purpose. Our times were not exactly what we had in mind when we got started but we must keep in mind the big picture, Sarah and I had just finished the longest runs we had ever attempted. Even better, we had our friends around to laugh with and knew exactly what we all had done.</p>
<p>There was a quote on this month&#8217;s Runner&#8217;s World that talked about the percent of people that complete a marathon. I don&#8217;t recall the exact number but  based on 2004 numbers, it was less than 1% of the US population. I am now part of that minority!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavioheredia.com/blog/archives/2006/01/run-a-marathon-before-turning-30-check.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rain in the forecast</title>
		<link>http://www.octavioheredia.com/blog/archives/2006/01/rain-in-the-forecast.php</link>
		<comments>http://www.octavioheredia.com/blog/archives/2006/01/rain-in-the-forecast.php#comments</comments>
		<pubDate>Fri, 13 Jan 2006 23:06:04 +0000</pubDate>
		<dc:creator>Octavio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.octavioheredia.com/wp/?p=436</guid>
		<description><![CDATA[It has not rained in Phoenix in 80+ days and look at the forecast for Sunday morning. The only reason it is going to rain Sunday morning is because 30,000 people will be out on the streets exactly at that time.

]]></description>
			<content:encoded><![CDATA[<p>It has not rained in Phoenix in 80+ days and look at the forecast for Sunday morning. The only reason it is going to rain Sunday morning is because 30,000 people will be <a href="http://www.rnraz.com/">out on the streets</a> exactly at that time.</p>
<p style="text-align:center"><img alt="rnr_forecast.gif" src="http://www.octavioheredia.com/blog/images/rnr_forecast.gif" width="440" height="481" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavioheredia.com/blog/archives/2006/01/rain-in-the-forecast.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The training is in the bank</title>
		<link>http://www.octavioheredia.com/blog/archives/2006/01/the-training-is-in-the-bank.php</link>
		<comments>http://www.octavioheredia.com/blog/archives/2006/01/the-training-is-in-the-bank.php#comments</comments>
		<pubDate>Mon, 09 Jan 2006 05:37:21 +0000</pubDate>
		<dc:creator>Octavio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.octavioheredia.com/wp/?p=434</guid>
		<description><![CDATA[Our last long-run was this last Saturday and it was a short 8 mile run just to get out there one last time before race-day. This week&#8217;s training is down to a minimum and getting rest is more important. We made plans to have a nice pasta dinner next Saturday with Glen &#038; Co. and [...]]]></description>
			<content:encoded><![CDATA[<p>Our last long-run was this last Saturday and it was a short 8 mile run just to get out there one last time before race-day. This week&#8217;s training is down to a minimum and getting rest is more important. We made plans to have a nice pasta dinner next Saturday with Glen &#038; Co. and probably some friends of ours. We are making our final plans to get to the start line with plenty of time to relax, stretch, and get a little bite to eat before heading over to our starting corral. Things are going to be slow with regards to training but will get a little crazy once the end of the week gets here. We&#8217;ll pick up our numbers either friday or saturday at the event&#8217;s expo which I will take some pictures and post them online.</p>
<p>Not that it matters much but for the sake of keeping a complete record, our time for Saturday&#8217;s 8 miles was <strong>1:03:08</strong> or 7:53 pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavioheredia.com/blog/archives/2006/01/the-training-is-in-the-bank.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are two weeks before race</title>
		<link>http://www.octavioheredia.com/blog/archives/2006/01/we-are-two-weeks-before-race.php</link>
		<comments>http://www.octavioheredia.com/blog/archives/2006/01/we-are-two-weeks-before-race.php#comments</comments>
		<pubDate>Wed, 04 Jan 2006 06:23:25 +0000</pubDate>
		<dc:creator>Octavio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.octavioheredia.com/wp/?p=432</guid>
		<description><![CDATA[A quick little entry to record the last couple of runs. Saturday (12/31) we had a 14 mile outing since we&#8217;ve started tapering in preparation for the race. Our time was 1:49:14 for a pace of 7:49 minutes per mile. Glen and I ran the whole distance together which was nice to do once again [...]]]></description>
			<content:encoded><![CDATA[<p>A quick little entry to record the last couple of runs. Saturday (12/31) we had a 14 mile outing since we&#8217;ve started tapering in preparation for the race. Our time was <strong>1:49:14</strong> for a pace of 7:49 minutes per mile. Glen and I ran the whole distance together which was nice to do once again after the holiday break I took. It is nice to have someone to talk to when you are out there. Today&#8217;s run was my last <q lang="en-us">hard</q> midweek run since I will start slowing down as well over the next few days. I had never done our 6+ mile loop under 43 minutes and tonight was the night I changed that. I ran the greenbelt loop in 42+ minutes (I don&#8217;t have my stopwatch with me right now) which is my fastest time yet on this route. Certainly not professional pace but I am glad to see progress, even on these shorter runs, over the last few months since we started our training</p>
<p>On news regarding the actual race, the afternoon concert and festivities will be headlined by Collective Soul. I am a little disappointed that being the PF Changs <q lang="en-us">Rock N Roll</q> marathon this is the best act they could organize. I liked Collective Soul but I will be honest when I say that I have not kept up with their work over the last few years. We are also planning a group dinner for the evening before the race. Glen, myself and some of our friends and family (Glen&#8217;s mom will be in town) will be going out to dinner get our carbs in and certainly talk about the time we have put in getting here.</p>
<p>I know that I usually don&#8217;t say much about Sarah&#8217;s progress but I am very impressed with her dedication to her training. As everything thing she does, she has embraced the race and sometimes (ok, a few times!) she is the one that talks me into going for our runs. She will do great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavioheredia.com/blog/archives/2006/01/we-are-two-weeks-before-race.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Running mile high</title>
		<link>http://www.octavioheredia.com/blog/archives/2005/12/running-mile-high.php</link>
		<comments>http://www.octavioheredia.com/blog/archives/2005/12/running-mile-high.php#comments</comments>
		<pubDate>Sat, 24 Dec 2005 03:45:16 +0000</pubDate>
		<dc:creator>Octavio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.octavioheredia.com/wp/?p=431</guid>
		<description><![CDATA[Training does not necessarily stop because of the holidays, actually with only a few weeks left before our run these are probably the more critical training sessions of our whole program. Anyway, my training while in Elko got off to a not so good start due to some snow early in the week. I had [...]]]></description>
			<content:encoded><![CDATA[<p>Training does not necessarily stop because of the holidays, actually with only a few weeks left before our run these are probably the more critical training sessions of our whole program. Anyway, my training while in Elko got off to a not so good start due to some snow early in the week. I had to run a couple of days in the treadmill which has never been my favorite choice. Midweek, I was able to get outside and I found a nice 6 mile loop that took me through the town.</p>
<p>I decided to do my long run for the week today (friday) instead of the scheduled saturday since I was on an off schedule routine already and I can also enjoy the holiday weekend without being too tired. Our schedule called for a 20 mile run today but given that I am a few thousand feet higher in altitude I decided to shorten it a bit. Since I had a 6 mile loop mapped out I decided I would run this path 3 times, this would also give me a way to grab a new bottle of water every time I would come by the house.</p>
<p>The run was far more complex than our usual canal runs, the difference is mostly based on some pretty heavy hills that I had to climb. Because of where my parents live, it was a 10 minute downhill run to the town&#8217;s center, a good 20-25 minutes through the town and then a climb back to the house. The climb involved 4 hills (and their downhill part too) which had not been part of my previous training. I completed the 3 laps in <strong>2:14:56</strong> which leads me to believe it was not quite 18 miles but a little less. The pace of 18 miles would&#8217;ve been 7:29 which seems too fast, for 17 miles it was about 7:56 which feels a little more appropriate.</p>
<p>We are three weeks away from our race (Jan 15th) and this was the last run trying to build up milage. We start tapering down now leading to race day so you can say that we have finished the second phase of our training. Now it is more a matter of remaining injury free and more importantly try to avoid that common cold typical of this time of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavioheredia.com/blog/archives/2005/12/running-mile-high.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty miles is a long way</title>
		<link>http://www.octavioheredia.com/blog/archives/2005/12/twenty-miles-is-a-long-way.php</link>
		<comments>http://www.octavioheredia.com/blog/archives/2005/12/twenty-miles-is-a-long-way.php#comments</comments>
		<pubDate>Sun, 11 Dec 2005 21:56:10 +0000</pubDate>
		<dc:creator>Octavio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.octavioheredia.com/wp/?p=429</guid>
		<description><![CDATA[It is over! I have successfully completed my first twenty mile training run this past saturday morning and I can certainly tell you that 20 miles is a long way to run, it tests every aspect of your training and can break your morale in the process. However, once you realize you have completed the [...]]]></description>
			<content:encoded><![CDATA[<p>It is over! I have successfully completed my first twenty mile training run this past saturday morning and I can certainly tell you that 20 miles is a long way to run, it tests every aspect of your training and can break your morale in the process. However, once you realize you have completed the most grueling part of your training you have a real sense of accomplishment. Something that can only be topped by completing the actual race in a matter of few weeks.</p>
<p>It was rough but I completed the 20 miles in <strong>2:44:20</strong> which turns out to be a 8:12 pace, leaving plenty of room for improvement. I can break the run in a few stages, similar to how I felt on the road. Going out I was running with the group and three of us had a great pace going. We reached the turn around point in 1:17:54 (7:47 pace) but I spent a lot of energy trying to get comfortable. On the way back, I got caught in traffic a couple of times which meant I was going to be running on my own the last eight miles, something that can be a very grueling task.</p>
<p>I was not able to think/walk/convince myself to keep the 8:00 pace during the last few miles, I was anywhere between 8:30 and 9:00 which is why my average climbed up from the first 10 miles going out. I am not happy with the time but I am ecstatic about the fact that I completed the distance and today I feel relatively well. I made the mistake to break in some new shoes on this run but I didn&#8217;t want to use my old ones and risk hurting my foot once again. I will have another opportunity to improve my time in a couple of weeks, when I will be running at home (remember to bring some music along!) during the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavioheredia.com/blog/archives/2005/12/twenty-miles-is-a-long-way.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An awesome run</title>
		<link>http://www.octavioheredia.com/blog/archives/2005/12/an-awesome-run.php</link>
		<comments>http://www.octavioheredia.com/blog/archives/2005/12/an-awesome-run.php#comments</comments>
		<pubDate>Wed, 07 Dec 2005 05:26:38 +0000</pubDate>
		<dc:creator>Octavio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.octavioheredia.com/wp/?p=426</guid>
		<description><![CDATA[It is hard to get excited about our mid-week runs since they have become a little monotonous. You just want to get the 6 miles done and since we have been running the same route for a few weeks, the view has also lost its charm. I try to find little things to keep me [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to get excited about our mid-week runs since they have become a little monotonous. You just want to get the 6 miles done and since we have been running the same route for a few weeks, the view has also lost its charm. I try to find little things to keep me occupied during the run, sometimes a conversation with someone else but tonight was a game of don&#8217;t-get-caught.</p>
<p>While running away from a couple of people, I found myself closing the gap with a runner that passed me earlier, the game was on. Try not to get caught while attempting to catch the person in front of me. I caught up to him with about a mile left and I felt about making up the distance that I kept up my pace. It was awesome and I didn&#8217;t feel like I was forcing myself which makes it even a little more rewarding. I ended up covering the 6.2 miles in 43:48 minutes. Just a little change to keep things interesting during these runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavioheredia.com/blog/archives/2005/12/an-awesome-run.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourteen miles after the break</title>
		<link>http://www.octavioheredia.com/blog/archives/2005/12/fourteen-miles-after-the-break.php</link>
		<comments>http://www.octavioheredia.com/blog/archives/2005/12/fourteen-miles-after-the-break.php#comments</comments>
		<pubDate>Sun, 04 Dec 2005 18:05:53 +0000</pubDate>
		<dc:creator>Octavio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.octavioheredia.com/wp/?p=424</guid>
		<description><![CDATA[After the scare with my foot from a couple of weeks ago, I decided to take the following week off, giving it time to heal. Tuesday&#8217;s run was the time I was on the road again after those nine days off and I felt it. It was like having to learn to run once again [...]]]></description>
			<content:encoded><![CDATA[<p>After the scare with <a href="http://www.octavioheredia.com/blog/archives/2005/11/17_miles_is_a_long_way.php">my foot</a> from a couple of weeks ago, I decided to take the following week off, giving it time to heal. Tuesday&#8217;s run was the time I was on the road again after those nine days off and I felt it. It was like having to learn to run once again and my breathing and form was all over the place.</p>
<p>Thursday was much better, I felt comfortable once again and things felt good all around. My time for the six miles also showed things were back closer to normal, I was able to keep a pace similar to those runs before my break. I was ready for the Saturday long run of fourteen miles.</p>
<p>This week was a break in the training with only fourteen miles being on the schedule and our last run before the 20 miler we have next week. We had a nice group of about 10 people staying together for most of the outbound leg, everyone was chatty and in pretty good spirits. The social aspect of our group makes it so much easier to go the distance, specially when your body is not at its peak. After the turn around, the group broke apart a little bit with some people speeding up at different spots. Glenn and I were pushing each other through our body pains and kept a pretty good pace for the length of the return trip.</p>
<p>We ran a time of <strong>1:48:51</strong> for the fourteen miles which is a 7:46 pace. My foot felt a little sore during the run, specially the last few miles but it was nothing like the run when I first felt the pain. I am also going to replace my shoes in preparation for the long twenty mile run to provide my feet a little more cushioning. I think next week&#8217;s run not only will it be a physical challenge but it will also be a mental one, something I am starting to think more about as race day approaches and we only have a limited amount of runs left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavioheredia.com/blog/archives/2005/12/fourteen-miles-after-the-break.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 miles is a long way</title>
		<link>http://www.octavioheredia.com/blog/archives/2005/11/17-miles-is-a-long-way.php</link>
		<comments>http://www.octavioheredia.com/blog/archives/2005/11/17-miles-is-a-long-way.php#comments</comments>
		<pubDate>Sat, 19 Nov 2005 23:52:42 +0000</pubDate>
		<dc:creator>Octavio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.octavioheredia.com/wp/?p=419</guid>
		<description><![CDATA[Today we had our 17 mile outing, in my mind this is a significant mental point in our training since we only have 18 and 20 runs after this, and it was rough! I don&#8217;t think I ever realized how far seventeen miles can be feel or feel. I know that we still 9 miles [...]]]></description>
			<content:encoded><![CDATA[<p>Today we had our 17 mile outing, in my mind this is a significant mental point in our training since we only have 18 and 20 runs after this, and it was rough! I don&#8217;t think I ever realized how far seventeen miles can be feel or feel. I know that we still 9 miles away from the full length marathon but its good to have this training under our belt.</p>
<p>The details are certainly not record breaking but I feel good about it. We went out to the 8.5 turn around point in 1:06:40 (7:50 pace) and completed the 17 miles in <strong>2:15:11</strong> (7:57 pace). On the way back I had a 8:24 mile which I think really threw me off as far as timing goes. I had been running with Kelly since the turn around point, when Glenn turn onto chase mode and left us behind, but with about 3 miles left I thought I had enough to pick it up a notch. My right foot arch was bugging me a little bit but didn&#8217;t think much of it. The pain increased with about 2.5 miles left and running on my own I lost track of the time. With about a mile left, Kelly came back and we finished a strong last mile at 7:51. Good finish for this distance.</p>
<p>Today my foot is still sore which is something that I am going to have to research a little bit before next week&#8217;s run. Can I exercise my flat feet to give them some strength to avoid this pain at the end of the long runs? On another topic, I learned when getting into this kind of distance running, I need to eat a couple of gels not just the one like I have done in the past. So the adventure continues today and we are moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavioheredia.com/blog/archives/2005/11/17-miles-is-a-long-way.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
