20Jun03 Gold Cup 2003
Here is the schedule (follow the link below) and the groups for the Gold Cup 2003 to be held in July. Click here for live radio coverage from Radio Unica (spanish only).
Group A (Mexico City): MEXICO, BRAZIL, HONDURAS
Group B (Miami): COLOMBIA, GUATEMALA, JAMAICA
Group C (Foxboro): USA, EL SALVADOR, MARTINIQUE
Group D (Foxboro): COSTA RICA, CANADA, CUBA
| 12.07.2003 | Foxboro | D1: Costa Rica v D2: Canada | 0-1 |
| C1: USA v C2: El Salvador | 2-0 | ||
| 13.07.2003 | Mexico City | A1: Mexico v A2: Brazil | 1-0 |
| Miami | B3: Jamaica v B1: Colombia | 0-1 | |
| 14.07.2003 | Foxboro | D2: Canada v D3: Cuba | 0-2 |
| C3: Martinique v C1: USA | 0-2 | ||
| 15.07.2003 | Miami | B2: Guatemala v B3: Jamaica | 0-2 |
| Mexico City | A2: Brazil v A3: Honduras | 2-1 | |
| 16.07.2003 | Foxboro | D3: Cuba v D1: Costa Rica | 0-3 |
| C2: El Salvador v C3: Martinique | 1-0 | ||
| 17.07.2003 | Miami | B1: Colombia v B2: Guatemala | 1-1 |
| Mexico City | A3: Honduras v A1: Mexico | 0-0 | |
| 19.07.2003 | Foxboro | United States v Cuba | 5-0 |
| Costa Rica v El Salvador | 5-2 | ||
| Miami | Colombia v Brasil | 0-2 | |
| 20.07.2003 | Mexico City | Mexico v Jamaica | 5-0 |
| 23.07.2003 | Miami | United States v Brasil | 20:00 |
| 24.07.2003 | Mexico City | Costa Rica v Mexico | 21:00 |
| 26.07.2003 | Miami | Third Place Match | 20:00 |
| 27.07.2003 | Mexico City | Final | 12:00 |
Comments are closed.